Gear & Rentals
Wetsuit & Fin Sizing Guide
We fit everyone on the day — but here’s how to find your size before you arrive, so you spend less time gearing up and more time with the turtles. 🐢
🦢 Wetsuits
Grab a soft tape measure and check the following. Chest is the most important for a good seal.
Men & Unisex
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Height (cm) | 162–167 | 167–173 | 173–177 | 177–183 | 183–193 | 188–199 | 193–204 | 204–209 |
| Weight (kg) | 45–54 | 54–63 | 63–72 | 72–86 | 86–100 | 95–104 | 99–110 | 110–115 |
| Chest (cm) | 81–86 | 86–91 | 91–96 | 96–101 | 101–106 | 106–112 | 112–118 | 118–123 |
| Waist (cm) | 66–71 | 71–76 | 76–81 | 81–86 | 86–91 | 91–96 | 96–101 | 101–106 |
| Hips (cm) | 81–86 | 86–91 | 91–96 | 96–101 | 101–106 | 106–112 | 112–116 | 116–121 |
Women
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| Height (cm) | 152–157 | 157–161 | 161–167 | 167–172 | 172–177 | 177–185 | 185–190 |
| Weight (kg) | 38–41 | 41–45 | 45–50 | 50–54 | 54–61 | 61–68 | 68–75 |
| Bust (cm) | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist (cm) | 58 | 61 | 66 | 71 | 76 | 81 | 86 |
| Hips (cm) | 78 | 81 | 86 | 91 | 96 | 101 | 106 |
Women’s suits also come in unisex sizing (XXS–XXL) — use the Men/Unisex chart above if that’s how yours is labelled.
Juniors & Kids
| Size / Age | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 44 | 48 | 52 | 57 | 61 | 66 | 70 |
| Waist (cm) | 42 | 46 | 48 | 50 | 55 | 58 | 61 |
| Body length (cm) | 40 | 46 | 48 | 52 | 55 | 58 | 62 |
Body length is measured neck to crotch.
🦶 Fins
Our fins are sized to your shoe size. Just know your shoe size and match it below.
| Fin size | Men’s shoe | Women’s shoe |
|---|---|---|
| XX-Small | 1 – 3 (EU 33–35) | 2.5 – 4.5 (EU 33–35) |
| X-Small | 3 – 5 (EU 35–37) | 4.5 – 6.5 (EU 35–37) |
| Small | 5 – 7 (EU 37–40) | 6.5 – 8.5 (EU 37–40) |
| Medium | 7 – 9 (EU 40–43) | 8.5 – 10.5 (EU 40–43) |
| Large | 9 – 11 (EU 43–45) | 10.5 – 12.5 (EU 43–45) |
| X-Large | 11 – 13 (EU 45–47) | 12.5 – 14.5 (EU 45–47) |
Shoe sizes are AU / US and approximate — the fin bands overlap, so if you’re right on the edge either size is fine. Not sure of your size? Just tell us and we’ll match it.
Not sure? We’ve got you.
Send us your height, weight and shoe size and we’ll have your gear fitted and ready when you step aboard.
Wetsuit sizing: Adrenalin. Fins: Land & Sea Turbo. Sizes are approximate — final fitting is done at the boat.
